DOT Sinks 2% After Breaking Key Support
The Polkadot token erased earlier gains amid elevated volume, falling from a high of $2.09 to $1.97. | Kaynak: www.coindesk.com
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
HYPE
DOGE
USDS
ZEC
LEO
RAIN
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
HYPE
DOGE
USDS
ZEC
LEO
RAIN
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
HYPE
DOGE
USDS
ZEC
LEO
RAIN
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
HYPE
DOGE
USDS
ZEC
LEO
RAIN
A new report shows Hyperliquid is rapidly expanding beyond crypto into pre-IPO markets, prediction contracts, and 24/7 asset trading, putting Wall Street g...
Most popular articles this week
Latest news from global stock markets, tech giants, and financial sectors
Browse ArticlesBitcoin, Ethereum, altcoins, DeFi, NFTs, and blockchain technology
Browse ArticlesGold, silver, oil, natural gas, and other precious commodities
Browse Articles
The Polkadot token erased earlier gains amid elevated volume, falling from a high of $2.09 to $1.97. | Kaynak: www.coindesk.com
Hedera's native token retreated from resistance levels as institutional volume surged during key reversal hour. | Kaynak: www.coindesk.com
Chipmaker Broadcom's 10% slide weighs on the market as Chicago Fed's Goolsbee signals more cuts than the median for 2026. | Kaynak: www.coindesk.com
A longtime fixture on Wall Street, Tom Lee’s pivot to crypto comes as the traditional finance industry is increasingly embracing digital assets. | Kaynak: www.coindesk.com
Zhao’s exit from Binance did little to dim his prominence. | Kaynak: www.coindesk.com
The Federal Reserve begins Treasury bill purchases later Friday, starting with $8.2 billion as part of its reserve management program. | Kaynak: www.coindesk.com
“I don’t want to end up in a nursing home on Medicare like my grandma.” | Kaynak: www.marketwatch.com
Traders appeared more focused on preserving trend structure than chasing upside, with flows concentrated in large-cap assets. | Source: www.coindesk.com
The Terraform Labs co-founder pleaded guilty to conspiracy and wire fraud in August. | Kaynak: www.coindesk.com
Throughout crypto’s ups and downs, Ark Invest CEO Cathie Wood has remained unflaggingly bullish on the industry’s future. | Source: www.coindesk.com
“We will not be downsizing our home, but we do have rental income of about $1,500 per month.” | Source: www.marketwatch.com
Dow Jones Climbs as Earnings Beat Expectations — piyasadaki öne çıkan gelişmelerin özeti.