Most Influential: Tom Lee
A longtime fixture on Wall Street, Tom Lee’s pivot to crypto comes as the traditional finance industry is increasingly embracing digital assets. | Kaynak: www.coindesk.com
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
DOGE
HYPE
USDS
LEO
RAIN
ZEC
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
DOGE
HYPE
USDS
LEO
RAIN
ZEC
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
DOGE
HYPE
USDS
LEO
RAIN
ZEC
BTC
ETH
USDT
USDC
XRP
SOL
TRX
FIGR_HELOC
DOGE
HYPE
USDS
LEO
RAIN
ZEC
Both benefit from AI, but their valuations tell different stories.
Most popular articles this week
Latest news from global stock markets, tech giants, and financial sectors
Browse ArticlesBitcoin, Ethereum, altcoins, DeFi, NFTs, and blockchain technology
Browse ArticlesGold, silver, oil, natural gas, and other precious commodities
Browse Articles
A longtime fixture on Wall Street, Tom Lee’s pivot to crypto comes as the traditional finance industry is increasingly embracing digital assets. | Kaynak: www.coindesk.com
The companies will explore the development of trading, prime services, custody, staking and lending solutions for institutional clients. | Source: www.coindesk.com
Wrapped XRP will be tradable on Solana, Ethereum and other chains, allowing exposure across DeFi applications without unregulated third-party bridges. | Kaynak: www.coindesk.com
The CFTC granted the operators of Polymarket, PredictIt, Gemini and LedgerX permission to skip certain recordkeeping requirements. | Kaynak: www.coindesk.com
The Terraform Labs co-founder pleaded guilty to conspiracy and wire fraud in August. | Kaynak: www.coindesk.com
Lee shaped the exchange that defines Korea’s crypto market, but even after his exit this year, the country’s hyperactive retail engine will keep moving. | Source: www.coindesk.com
Disney’s deal with OpenAI will allow fans to make short-form clips using Disney characters. | Source: www.marketwatch.com
Disney’s deal with OpenAI will allow fans to make short-form clips using Disney characters. | Source: www.marketwatch.com
A wall of worry headed into 2026 won’t stop stocks from logging more gains, says Fundstrat’s Tom Lee. | Source: www.marketwatch.com
“We will not be downsizing our home, but we do have rental income of about $1,500 per month.” | Source: www.marketwatch.com
“I also have $1,000 on a credit card, which will be paid in full next month.” | Source: www.marketwatch.com
Japanese yen falls to 150 against US dollar amid monetary policy divergence.