DOT Sinks 2% After Breaking Key Support
The Polkadot token erased earlier gains amid elevated volume, falling from a high of $2.09 to $1.97. | Kaynak: www.coindesk.com
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
BCH
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
BCH
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
BCH
BTC
ETH
USDT
XRP
USDC
SOL
TRX
FIGR_HELOC
DOGE
WBT
USDS
HYPE
LEO
BCH
L1 Capital, an investment management firm, released its "L1 Capital International Fund" (unhedged) fourth-quarter 2025 investor letter. A copy of the lette...
Most popular articles this week
Latest news from global stock markets, tech giants, and financial sectors
Browse ArticlesBitcoin, Ethereum, altcoins, DeFi, NFTs, and blockchain technology
Browse ArticlesGold, silver, oil, natural gas, and other precious commodities
Browse Articles
The Polkadot token erased earlier gains amid elevated volume, falling from a high of $2.09 to $1.97. | Kaynak: www.coindesk.com
Hedera's native token retreated from resistance levels as institutional volume surged during key reversal hour. | Kaynak: www.coindesk.com
The agreement comes as Pakistan accelerates the rollout of a formal crypto regulatory framework and explores blockchain-based distribution of government-owned assets. | Kaynak: www.coindesk.com
Zhao’s exit from Binance did little to dim his prominence. | Kaynak: www.coindesk.com
A longtime fixture on Wall Street, Tom Lee’s pivot to crypto comes as the traditional finance industry is increasingly embracing digital assets. | Kaynak: www.coindesk.com
Base, the layer-2 network incubated by Coinbase, exploded in popularity this year. | Kaynak: www.coindesk.com
The Federal Reserve begins Treasury bill purchases later Friday, starting with $8.2 billion as part of its reserve management program. | Kaynak: www.coindesk.com
The Terraform Labs co-founder pleaded guilty to conspiracy and wire fraud in August. | Kaynak: www.coindesk.com
BitMEX co-founder Arthur Hayes has re-emerged in recent years as one of the industry’s most consistently influential macro thinkers. | Source: www.coindesk.com
Philip Rivers’s unretirement, at age 44, probably feels familiar to the growing number of retirees — including FIRE members — who return to work. And it’s often... | Source: www.ma...
A wall of worry headed into 2026 won’t stop stocks from logging more gains, says Fundstrat’s Tom Lee. | Source: www.marketwatch.com
Ethereum Dencun Upgrade Slashes Layer-2 Fees — piyasadaki öne çıkan gelişmelerin özeti.